Complaints Status
Complaint Data
Data for the month ending – August, 2025
The following table:
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total | Pending | Pending complaints > 3months | Average Resolution time (in days) |
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | N. A |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 | N. A |
| 3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | 0 | N. A |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | N. A |
Trend of monthly disposal of complaints
The following table:
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
| 1 | August, 2025 | 0 | 0 | 0 | 0 |
| 2 | July, 2025 | 0 | 0 | 0 | 0 |
| 3 | June, 2025 | 0 | 0 | 0 | 0 |
| 4 | may, 2025 | 0 | 0 | 0 | 0 |
| 5 | april, 2025 | 0 | 0 | 0 | 0 |
| 6 | march, 2025 | 0 | 0 | 0 | 0 |
| 7 | february, 2025 | 0 | 0 | 0 | 0 |
| 8 | jan, 2025 | 0 | 0 | 0 | 0 |
| 9 | dec, 2024 | 0 | 0 | 0 | 0 |
| 10 | nov, 2024 | 0 | 0 | 0 | 0 |
| 11 | oct, 2024 | 1 | 0 | 1 | 0 |
| 12 | sep 2024 | 0 | 1 | 0 | 1 |
| Grand Total | 0 | 1 | 1 | 0 |
Trend of annual disposal of complaints
The following table:
| Sr. No. | Year | Carried forward from previous month | Received | Resolved | Pending |
| 1. | 2025-2026 | 0 | 0 | 0 | 0 |
| 2. | 2024-2025 | 0 | 1 | 1 | 0 |
| Grand Total | 0 | 1 | 1 | 0 |